| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| Agnico Eagle Mines Ltd | AK Zone | Teck | Gold | Drilling Results, Exploration Update, Underground Drilling |
| Agnico Eagle Mines Ltd | Kirkland Lake Project | Gauthier, Lebel, Teck | Gold | Operational Update |
| Agnico Eagle Mines Ltd | Macassa | Teck | Gold | Drilling Results, Exploration Update, Operational Update, Production Update |
| Agnico Eagle Mines Ltd | Upper Beaver Project | Gauthier | Copper, Gold | Diamond Drilling, Exploration Update |
| Alamos Gold Inc | Young-Davidson | Powell | Gold | Exploration Update, Operational Update, Production Update, Quarterly / Annual Report, Reserve/Resource Calculations |
| Ashley Gold Corp | Ashley Gold Mine | Bannockburn | Gold | Assay Results |
| Brixton Metals Corp | Langis | Casey | Cobalt, Diamond, Gold, Silver | Drilling Results, Induced Polarization |
| Canada Silver Cobalt Works Inc | Castle East | Haultain | Cobalt, Silver | Drilling Results |
| Canada Silver Cobalt Works Inc | Castle Mine | Haultain | Cobalt, Silver | Assaying and Analyses, Drilling Results |
| Canada Silver Cobalt Works Inc | Eby-Otto | Eby, Otto | Gold, Platinum Metals | Airborne Magnetometer, Diamond Drilling, Induced Polarization, Resistivity |
| Canada Silver Cobalt Works Inc | Eby-Otto | Eby, Otto | Gold, Platinum Metals | Airborne Magnetometer, Exploration Update, Property Transaction |
| Canadian Silver Hunter Inc | Keeley-Frontier | South Lorrain | Cobalt, Silver | Compilation and Interpretation - Diamond Drilling, Exploration Update |
| Electra Battery Minerals Corp | Refinery | Bucke | Cobalt | Financing |
| First Cobalt Corp | Refinery | Bucke | Cobalt | Engineering Study |
| Fuse Cobalt Inc | Glencore Bucke | Bucke | Cobalt, Silver | Diamond Drilling, Exploration Update, Induced Polarization |
| GFG Resources Inc | Goldarm | Clergue, Stock, Walker | Gold | Exploration Update, Property Transaction |
| GFG Resources Inc | Montclerg | Clergue, Stock, Walker | Gold | Agreement, Assaying and Analyses, Diamond Drilling, Drilling Results, Exploration Update |
| Gatling Exploration Inc | Cheminis | McVittie | Gold | Agreement |
| Grid Metals Corp | Bannockburn Nickel | Bannockburn | Nickel | Drilling Results, Exploration Update, Property Transaction |
| Harfang Exploration Inc | Blakelock Gold Property | Blakelock | Gold | Exploration Update |
| Harfang Exploration Inc | Egan Gold Property | Egan | Gold | Exploration Update, Soil/Till Sampling |
| Highgold Mining Inc | Munro-Croesus | Beatty, Guibord, Hislop, Munro | Gold | Drilling Results |
| Kirkland Lake Gold Inc | Macassa | Teck | Gold | Agreement |
| LaSalle Exploration Corp | Egan Gold Property | Egan | Gold | Corporate Update |
| LaSalle Exploration Corp | Egan Zone E1 | Egan | Gold | Geochemical |
| Mag Silver Corp | Bear | McVittie | Gold | Property Transaction |
| Mayfair Gold Corp | Fenn-Gib | Guibord, Munro | Gold | Diamond Drilling, Drilling Results, Exploration Update, Metallurgical Testing and Bulk Sampling, Operational Update, Reserve/Resource Calculations |
| McEwen Mining Inc | Black Fox | Hislop | Gold | Production Update, Quarterly / Annual Report |
| McEwen Mining Inc | Grey Fox | Hislop | Gold | Drilling Results, Exploration Update, Quarterly / Annual Report |
| McLaren Resources Inc | Mccool | McCool | Gold | Diamond Drilling, Exploration Update |
| Mistango River Resources Inc | Omega Project | McVittie | Gold | Diamond Drilling, Exploration Update |
| Mistango River Resources Inc | Kirkland West | Grenfell, Teck | Gold | Assaying and Analyses |
| Moneta Gold Inc | Golden Highway (Westaway Deposit) | Michaud | Gold | Drilling Results |
| Moneta Gold Inc | Golden Highway (Windjammer South Deposit) | Michaud | Gold | Drilling Results |
| Moneta Gold Inc | Garrcon | Garrison | Gold | Drilling Results |
| Moneta Gold Inc | Golden Highway (55 Deposit) | Michaud | Gold | Drilling Results |
| Moneta Gold Inc | Golden Highway (Gap Zone) | Michaud | Gold | Drilling Results |
| Moneta Gold Inc | Golden Highway (Halfway Deposit) | Michaud | Gold | Assaying and Analyses, Drilling Results |
| Moneta Gold Inc | Golden Highway (Windjammer Central) | Michaud | Gold | Drilling Results |
| Moneta Gold Inc | Golden Highway (Windjammer South) | Michaud | Gold | Drilling Results |
| Moneta Gold Inc | Tower Gold | Garrison, Michaud | Gold | Drilling Results, NI 43-101, Preliminary Economic Assessment, Reserve/Resource Calculations |
| Moneta Gold Inc | Tower Gold | Garrison, Michaud | Gold | Metallurgical Testing and Bulk Sampling |
| Moneta Gold Inc | Golden Highway (South West Deposit) | Michaud | Gold | Drilling Results |
| New Break Resources | Moray Gold Project | Hincks, Zavitz | Gold | Assay Results, Channel Sampling, Exploration Update, Rock Sampling |
| NewOrigin Gold Corp | North Abitibi | Hoblitzell | Gold | Diamond Drilling, Drilling Results |
| North Peak Resources Inc | Kenogami Lake Project | Eby, Grenfell | Gold | Technical Report |
| Northstar Gold Corp | Bryce Gold Property | Bryce | Gold | NI 43-101, Property Transaction |
| Northstar Gold Corp | Milestone | Boston, Catharine, McElroy, Pacaud | Cobalt, Copper, Nickel | Airborne Magnetometer, Prospecting By Licence Holder, Rock Sampling |
| Northstar Gold Corp | Miller Gold Property | Boston, Catharine, McElroy, Pacaud | Gold | Channel Sampling, Diamond Drilling, Drilling Results, Induced Polarization, Metallurgical Testing and Bulk Sampling |
| Orefinders Resources Inc | Knight Project | Knight, Tyrrell | Gold | Exploration Update |
| Orefinders Resources Inc | McGarry | McGarry | Gold | Diamond Drilling, Drilling Results, Exploration Update |
| Pelangio Exploration Inc | Grenfell Project | Grenfell | Gold | Agreement |
| Platinex Inc | Shining Tree Gold | Asquith, Churchill, Fawcett, MacMurchy | Gold | Exploration Update, Property Transaction |
| Plato Gold Corp | Marriott | Marriott | Gold | Airborne Magnetometer, Exploration Update |
| Power Metals Corp | Case Lake | Steele | Cesium, Lithium, Tantalum | Agreement, Bulk Sampling, Diamond Drilling, Drilling Results, Exploration Update |
| RJK Explorations Ltd | Chown Block | Lorrain | Kimberlite | Property Transaction |
| RT Minerals Corp | Link-Catherine Property | Catharine | Gold | Drilling Results, Property Transaction |
| Sparton Resources Inc | Matachewan Gold Property | Powell | Gold | Induced Polarization |
| Transition Metals Corp | Gowganda Gold Project | Haultain, Nicol, Van Hise | Cobalt, Gold | Property Transaction |
| Warrior Gold Inc | Goodfish-Kirana | Bernhardt, Lebel, Morrisette, Teck | Gold | Exploration Update |
| Warrior Gold Inc | KL Central & Arnold | Bernhardt, Lebel, Morrisette, Teck | Gold | Airborne Electromagnetic Very Low Frequency, Airborne Magnetometer, Exploration Update, Geological Survey / Mapping, LiDAR, Rock Sampling |
| Warrior Gold Inc | KL West | Bernhardt, Lebel, Morrisette, Teck | Gold | Airborne Electromagnetic Very Low Frequency, Airborne Magnetometer, Geological Survey / Mapping, LiDAR, Property Transaction, Rock Sampling |
| iMetal Resources Inc | Gowganda West | Leith, Leonard, Tyrrell | Gold | Airborne Magnetometer, Diamond Drilling |
| iMetal Resources Inc | Gowganda West - Zone 1 | Leith, Leonard, Tyrrell | Gold | Diamond Drilling, Exploration Update |
| iMetal Resources Inc | Kerrs Gold | Chesney Bay Area, Kerrs, Rayner Lake Area | Gold | Agreement |
| iMetal Resources Inc | Ghost Mountain Property | Harker | Gold | Airborne Magnetometer |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| 2065342 Ontario Inc |
20000020528 | Best | Prospecting By Licence Holder, Rock Sampling | |
| 2628860 Ontario Ltd | Bowman Township |
20000020265 | Bowman | Compilation and Interpretation - Airborne Geophysics, Compilation and Interpretation - Diamond Drilling, Compilation and Interpretation - Geochemistry |
| 9640355 Canada Corp | McGarry Property |
20000020425 | McGarry | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Arjadee Prospecting | Smith Lake Property |
20000019996 | Boston, Pacaud | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Arjadee Prospecting | Tannahill Property |
20000019940 | Holloway, Tannahill | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Ashley Gold Mines Ltd | Law-Olive Property |
20000020311 | Law, Olive | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
| Battery Mineral Resources Corp | Bald Rock Property - Gowganda Project |
20000020494 | Lawson | Assaying and Analyses, Compilation and Interpretation - Ground Geophysics, Diamond Drilling, Geological Survey / Mapping |
| Battery Mineral Resources Corp | Bald Rock Property - Gowganda Project |
20000020487 | Lawson | Assaying and Analyses, Diamond Drilling, Geological Survey / Mapping |
| Battery Mineral Resources Corp | Elk Lake Project |
20000020485 | Mickle | Assaying and Analyses, Drill Core Resampling |
| Battery Mineral Resources Corp | Elk Lake Project , formally Mapes Mine Area Property |
20000020482 | Mickle | Assaying and Analyses, Compilation and Interpretation - Ground Geophysics, Diamond Drilling, Geological Survey / Mapping |
| Battery Mineral Resources Corp | Elk Lake Project, Southern Portion of the Elk Lake Property |
20000020504 | James, Willet | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder |
| Battery Mineral Resources Corp | Gowganda East Target, Gowganda Gold and Cobalt Property, Gowganda Transition Gold and Cobalt Project |
20000020029 | Haultain, Nicol | Assaying and Analyses, Diamond Drilling |
| Battery Mineral Resources Corp | Gowganda Gold and Cobalt Property |
20000020042 | Haultain, Nicol | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Battery Mineral Resources Corp | Gowganda Project |
20000020467 | Chown, Haultain, Lawson, Nicol | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Battery Mineral Resources Corp | Gowganda Project, Kilpatrick Prospect |
20000020484 | Haultain | Assaying and Analyses, Diamond Drilling |
| Battery Mineral Resources Corp | McAra Project - Dufferin Township |
20000020496 | Dufferin, North Williams | Assaying and Analyses, Compilation and Interpretation - Ground Geophysics, Diamond Drilling, Geological Survey / Mapping |
| Battery Mineral Resources Corp | McAra Project - North Area |
20000020468 | Leonard, North Williams | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Battery Mineral Resources Corp | Shining Tree Property |
20000020100 | Leonard | Assaying and Analyses, Diamond Drilling |
| Battery Mineral Resources Corp | Shining Tree Property |
20000020462 | Leonard, Tyrrell | Assaying and Analyses, Diamond Drilling, Geological Survey / Mapping, Rock Sampling |
| Battery Mineral Resources Limited | Capitol Mine Kilpatrick Prospect, Gowganda Project |
20000020141 | Haultain, Nicol | Assaying and Analyses, Diamond Drilling |
| Battery Mineral Resources Limited | Cotley Mine Area, Cotley Prospect, Elk Lake Property |
20000020134 | Mickle | Assaying and Analyses, Diamond Drilling |
| Battery Mineral Resources Limited | Gowganda Project |
20000020464 | Haultain, Nicol | Assaying and Analyses, Compilation and Interpretation - Ground Geophysics, Drill Core Resampling, Environmental Studies, Linecutting, Percussion Drilling, Rehabilitation |
| Battery Mineral Resources Limited | Gowganda Project, Kilpatrick Prospect |
20000020132 | Haultain | Assaying and Analyses, Diamond Drilling |
| Battery Mineral Resources Limited | Kite Lake Prospect, SK2 Prospect |
20000020044 | North Williams | Assaying and Analyses, Diamond Drilling |
| Battery Mineral Resources Limited | White Reserve Project |
20000020279 | Whitson | Assaying and Analyses, Diamond Drilling |
| Bay Capital Markets Inc | EPSG 6660 Project |
20000020090 | Abbotsford, Adair, Bonis, Hepburn, Sargeant, Scapa | Airborne Electromagnetic, Airborne Gradiometer |
| Bay Capital Markets Inc | EPSG 6660 Project |
20000019961 | Abbotsford, Adair, Hepburn | Airborne Electromagnetic, Airborne Gradiometer |
| Bear Creek Gold Ltd | Clifford Property |
20000019967 | Clifford | Induced Polarization |
| Brandy Brook Mines Ltd | Magusi Trench Prospect, Miron Prospect, Tannahill Property |
20000019939 | Tannahill | Assaying and Analyses, Rock Sampling |
| Brian Anthony (Tony) Bishop | Bishop Diamond Exploration Block |
20000020312 | Barr, Firstbrook, Hudson, Lundy | Microscopic Studies, Prospecting By Licence Holder, Soil/Till Sampling |
| Canada Silver Cobalt Works Inc | John Doh Property, The "1" Property |
20000019949 | Eby | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Canada Silver Cobalt Works Inc | Shillington Property |
20000020472 | Shillington | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Canadian Gold Miner Corp | West Matachewan Project |
20000019966 | Doon, Midlothian | Bedrock Trenching, Channel Sampling |
| Charles Beaudry | Stimson Property |
20000020174 | Stimson | Airborne Magnetometer |
| Conquest Resources Ltd | Belfast Copper Project, Belfast-TeckMag Project |
20000020053 | Afton, Belfast, Joan, Phyllis, Scholes | Airborne Electromagnetic |
| Douglas Lalonde | McCool Township Property |
20000020441 20000020442 | McCool | Prospecting By Licence Holder |
| Douglas Lalonde | Montrose-Midlothian Claims |
20000020231 | Midlothian, Montrose | Prospecting By Licence Holder, Rock Sampling |
| Drive-By Exploration |
20000020023 | Strathcona | Assaying and Analyses, Overburden Drilling, Rock Sampling | |
| Eagle Ridge Mining Ltd | Solano Property |
20000020288 | Argyle, Baden | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Edward Shynkorenko | Cane Property |
20000020027 | Cane | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Eric Marion | Dokis Property |
20000020321 | Dokis | Magnetic / Magnetometer Survey |
| Eric Marion | Ospwakan One Property |
20000020448 | Arnold | Compilation and Interpretation - Ground Geophysics, Magnetic / Magnetometer Survey |
| Eric Marion | South Break Project |
20000020363 | Otto | Diamond Drilling |
| Eric Marion | South Break Project |
20000020062 | Otto | Diamond Drilling, Rock Sampling |
| F R Ploeger | FRP Hwy 101 Gold Property |
20000020374 | Frecheville | Geological Survey / Mapping, Prospecting By Licence Holder |
| Frank Ploeger | Hwy 101 Gold Property |
20000020543 | Frecheville | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
| Garry Windsor | Nordica Mining Property |
20000020498 | Nordica | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Technical Report |
| Gatling Exploration Inc | Gatling Exploration’s Larder Gold Project,, Kir Vit Property - Larder Gold Project |
20000020342 | McVittie | Assaying and Analyses, Diamond Drilling, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Gold Candle Ltd | Bear Lake East Property |
20000020097 | McGarry, McVittie | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Golden Valley Mines and Royalties Ltd, Mines et Redevances de la Vallée de l'Or | Matachewan Prospect |
20000019948 | Cairo | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Goldenfire Minerals Inc | Island Property |
20000020286 | Teck | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Goldenfire Minerals Inc | Kenzie Property |
20000020471 | Boston | Assaying and Analyses, Electron Microprobe Study, Prospecting By Licence Holder, Rock Sampling |
| Goldenfire Minerals Inc | Laroma Prospect: Green Monster Project Midlothian Lake Property |
20000020503 | Midlothian | Assaying and Analyses, Geological Survey / Mapping, Rock Sampling |
| Great Lakes Nickel Ltd | Shine Property |
20000019941 | Churchill | Airborne Magnetometer |
| Hermann Daxl | Daxl Claims |
20000019986 | Coulson | Geochemical, Prospecting By Licence Holder, Soil/Till Sampling |
| International Explorers&Prospectors Inc | Maisonville Township Property |
20000019951 | Maisonville | Assaying and Analyses, Drill Core Resampling, Geochemical |
| Jamieson Walker | Walker Knight Property |
20000020142 | Knight | Geochemical, Regional or Reconnaissance Ground Exploration, Soil/Till Sampling |
| Jim A Renaud, Robert James Dillman | Field of Dreams Property |
20000020246 | Holloway, Marriott, Tannahill | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Joshua Gold Resources Inc | Asquith Property |
20000019995 | Asquith | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Joshua Gold Resources Inc | McCool Property |
20000020476 | McCool | LiDAR |
| KGHM International Ltd | Buried Treasure Project |
20000020140 | Doon, Yarrow | Induced Polarization, Linecutting |
| Kevin LaRose | Steele Township Project |
20000020258 | Steele | Magnetic / Magnetometer Survey, Prospecting By Licence Holder |
| Kuya Silver Corp | Nerlip Property |
20000020355 | Coleman | Geochemical, Rock Sampling |
| LaSalle Exploration Corp | Egan Property |
20000020356 | Egan, McEvay, Sheraton, Timmins | Airborne Magnetometer, Assaying and Analyses, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Lamella Gold Corp | Hislop Township Property |
20000020358 | Hislop | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Marcus Raitanen | Lost Hope Mine Kirkland West Gold Project |
20000020401 | Eby | Assaying and Analyses, Beep Mat, Prospecting By Licence Holder, Rock Sampling |
| Martyn Harrington | Harrington Property |
20000020229 | Pontiac | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Martyn Harrington | Harrington Property |
20000020096 | Skead | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| McEwen Mining Inc | Black Fox Mine Property |
20000020380 | Hislop | Assaying and Analyses, Diamond Drilling |
| McLaren Resources Inc | McCool Property |
20000020463 | Haultain | Induced Polarization, Linecutting, Magnetic / Magnetometer Survey |
| McLaren Resources Inc | McCool Property |
20000020445 | McCool | Induced Polarization, Magnetic / Magnetometer Survey |
| Melba Mining Company Ltd | Grenfell Property |
20000020411 | Grenfell | Magnetic / Magnetometer Survey |
| Michael Nemcsok | Alpine Silver Mine Project |
20000019965 | Van Hise | Geological Survey / Mapping, Magnetic / Magnetometer Survey |
| Michael Rosatelli, Val-d'Or Mining Corp | Baden Project |
20000019933 | Argyle, Baden, Powell | Geochemical, Soil/Till Sampling |
| Michael Thompson | Bucke Property |
20000020284 | Bucke | Prospecting By Licence Holder |
| Michael Thompson | Holloway Property |
20000020281 | Holloway | Assaying and Analyses, Geological Survey / Mapping, Regional or Reconnaissance Ground Exploration, Rock Sampling |
| Mistango River Resources Inc | Eby Property |
20000020366 | Eby | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| New Found Gold Corp | FP Zone, Lucky Strike Property |
20000020317 | Ossian | Assaying and Analyses, Channel Sampling, Manual Labour, Overburden Stripping |
| New Found Gold Corp | Kerr North Grid, Lucky Strike Project |
20000019944 | Ossian | Induced Polarization, Linecutting |
| New Found Gold Corp | Lucky Strike Property |
20000020283 | Arnold, Katrine, Ossian | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| New Found Gold Corp | Lucky Strike Property |
20000020479 | Katrine | Assaying and Analyses, Channel Sampling, Overburden Stripping |
| New Found Gold Corp | Lucky Strike Property |
20000020490 | Ossian | Other Petrographic Work |
| NewOrigin Gold Corp | Nipissing Cobalt Property |
20000020276 | Barr, Best, Brigstocke, Firstbrook, Gillies Limit | Compilation and Interpretation - Airborne Geophysics |
| NewOrigin Gold Corp | North Abitibi Property |
20000020170 | Hoblitzell | Assaying and Analyses, Diamond Drilling |
| NewOrigin Gold Corp | South Abitibi Property |
20000020234 | Best, Gillies Limit | Assaying and Analyses, Rock Sampling |
| Newmont Corp | Guibord-Michaud Property |
20000020236 | Guibord, Michaud | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| North American Cobalt Inc | Gowganda East Grid, Gowganda Project |
20000019927 | Haultain, Nicol | Induced Polarization, Linecutting |
| Northstar Gold Corp | Miller Gold Property |
20000020131 | Boston, Catharine, McElroy, Pacaud | Assaying and Analyses, Diamond Drilling, Magnetic / Magnetometer Survey |
| Outcrop Explorations Ltd | New Lake Property |
20000020510 | Gillies Limit | Geological Survey / Mapping, Prospecting By Licence Holder, Technical Report |
| Pat Culhane | Melba Property |
20000020319 | Benoit, Melba | Magnetic / Magnetometer Survey |
| Pathfinder Resources Ltd (2650076 Ontario Inc) | Bloom Lake Property |
20000020128 | Haultain, Morel | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Paul Centis | Paul M Centis Claims |
20000020161 | Law | Soil/Till Sampling |
| Platinex Inc | Caswell East (Wasapika), Caswell Lake Prospect, Caswell Prospect, Gold Corona Prospect, Ridout-Tyrrel Deformation Zone, Shining Tree Project |
20000020171 | Churchill, MacMurchy | Assaying and Analyses, Diamond Drilling |
| Platinex Inc | Caswell Lake, Shining Tree Project |
20000020242 | MacMurchy | Assaying and Analyses, Channel Sampling, Overburden Stripping, Rock Sampling |
| Platinex Inc | Shining Tree Project |
20000019960 | Churchill, MacMurchy | Induced Polarization, Linecutting, Magnetic / Magnetometer Survey |
| Platinex Inc | Shining Tree Project, Shining Tree Property |
20000020318 | Asquith, Churchill, Connaught, Fawcett, MacMurchy | Assaying and Analyses, Digging Pits, Soil/Till Sampling |
| Platinex Inc | Shining Tree Property |
20000020444 | Asquith, Cabot, Churchill, Connaught, Fawcett, Kelvin, Leonard, MacMurchy, Natal, Ogilvie, Tyrrell | Geological Survey / Mapping, LiDAR |
| Platinex Inc | Shining Tree Property |
20000019935 | Churchill, MacMurchy | Induced Polarization, Linecutting, Magnetic / Magnetometer Survey |
| Progenitor Metals Corp | Temagami Project |
20000020475 | Briggs, Cassels, Chambers, Strathcona, Strathy | Airborne Magnetometer |
| Quantum Battery Metals Corp | Nipissing Lorrain Property |
20000020308 | South Lorrain | Assaying and Analyses, Geological Survey / Mapping, Rock Sampling, Soil/Till Sampling |
| Quantum Battery Metals Corp | Rabbit Lake Property |
20000020145 | Askin | Assaying and Analyses, Geochemical, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| RJK Explorations Ltd | Hound Chute Lake Property - Block 36, Gillies Limit |
20000020388 | Gillies Limit | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| RJK Explorations Ltd | Lorrain Property, Nipissing Diamond Project |
20000020052 | Lorrain | Assaying and Analyses, Diamond Drilling |
| RJK Explorations Ltd | Lorrain Property, Nipissing Diamond Project |
20000019934 | Lorrain | Bulk Sampling, Diamond Drilling, Geochemical |
| Red Pine Exploration Inc | Garrison-Rand Property, Goalie Stick Project |
20000020339 | Garrison, Rand | Airborne Electromagnetic |
| Renaud Geological Consulting Ltd | Laroma Prospect, Midlothian Lake Property |
20000020104 | Midlothian | Assaying and Analyses, Electron Microprobe Study, Other Petrographic Work, Rock Sampling |
| Robert Dillman | Grassy Lake North Property |
20000020026 | McElroy | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Robert Dillman | Midlothian Lake Property |
20000019994 20000020056 20000020057 | Midlothian | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Robert Dillman | Teck-Bernhardt Property |
20000020112 | Bernhardt | Assaying and Analyses |
| Robert Dillman | Teck-Bernhardt Property |
20000020046 | Bernhardt, Teck | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Rod Grabowski | Sharpe Township Property |
20000020357 | Sharpe | Airborne Magnetometer |
| Sherry Lynn Swain | Dora Lake Claims |
20000020520 | Morel, Rankin | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Sherry Swain |
20000020025 | Nicol | Prospecting By Licence Holder | |
| Skead Holdings Ltd | Jefferson Lake Property |
20000020228 | Churchill | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
| Sparton Resources Inc | Matachewan – Oakes Gold Project |
20000020460 | Cairo, Powell | Airborne Magnetometer, Geological Survey / Mapping, Magnetic / Magnetometer Survey |
| Steven Anderson | Joshua Benoit Property |
20000020084 | Benoit | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Thomas Obradovich | Starburst Project, Starburst Property |
20000020101 | South Lorrain | Airborne Electromagnetic |
| Tiger Gold Exploration Corp | Harker Heritage Property - Ghost 1 Grid |
20000020146 | Elliott, Harker | Induced Polarization, Linecutting |
| Tim Skjonsby | Skjonsby Property |
20000019993 | Benoit | Prospecting By Licence Holder, Rock Sampling |
| Todd Mathieu | BenoMath Property, Esther Project, Oddur Project |
20000020264 | Churchill, Connaught | Assaying and Analyses, Bedrock Trenching, Prospecting By Licence Holder, Rock Sampling |
| Transition Metals Corp | Cryderman Property |
20000020244 | MacMurchy | Assaying and Analyses, Channel Sampling, Geological Survey / Mapping, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Transition Metals Corp | Cryderman Property |
20000020245 | MacMurchy | Assaying and Analyses, Regional or Reconnaissance Ground Exploration, Rock Sampling |
| Transition Metals Corp | Gowganda Transition Gold and Cobalt Project, Big Four Prospect |
20000020361 | Nicol | Assaying and Analyses, Compilation and Interpretation - Ground Geophysics, Diamond Drilling, Drill Core Resampling, Geological Survey / Mapping |
| Transition Metals Corp | Haultain Property (West half) |
20000020243 | Milner, Van Hise | Assaying and Analyses, Rock Sampling |
| Val D'Or Mining Corp | Shamrock Prospect |
20000019983 | Teck | Prospecting By Licence Holder, Rock Sampling |
| Val D’Or Mining Corp | Jonsmith and Baden Properties |
20000020513 | Argyle, Baden, Cabot, Powell | Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
| Val d'Or Mining Corp | Victoria Creek Project |
20000020139 | Morrisette | Geochemical, Soil/Till Sampling |
| Val-D'Or Mining Corp | Plumber Prospect |
20000019985 | Cairo | Prospecting By Licence Holder, Rock Sampling |
| Wade Travis Karnik | Kornik Claims Project Maisonville, Lee Townships |
20000020456 | Lee, Maisonville | Assaying and Analyses, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Warrior Gold Inc | Goodfish Kirana Project |
20000020267 | Morrisette | Assaying and Analyses, Diamond Drilling |
|
20000020523 | Asquith, Churchill | |||
|
20000020515 | Boston | |||
|
20000020533 | Cairo | |||
|
20000020517 | Eby, Otto | |||
|
20000020516 | Elliott, Thackeray | |||
|
20000020518 | Midlothian |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| #6 Occurrence | MDI32D13NE00003 | Hepburn | Gold | Occurrence | |
| 1-73 Property | MDI42H08NE00021 | Blakelock | Gold | Copper | Occurrence |
| 147 Zone | MDI000000001431 | Hislop | Gold | Developed Prospect With Reported Reserves or Resources | |
| 180 East Zone | MDI32D04SW00336 | Lebel | Gold | Silver | Developed Prospect With Reported Reserves or Resources |
| 95-2 | MDI31M12SW00017 | Lundy | Diamond, Kimberlite | Developed Prospect With Reported Reserves or Resources | |
| A & B Zones | MDI41P14NE00010 | Midlothian | Gold | Occurrence | |
| A-1 | MDI32D05SW00019 | Arnold | Kimberlite | Occurrence | |
| A. Allsopp | MDI42A01SE00129 | Otto | Molybdenum | Occurrence | |
| A. Aubin | MDI31M13SW00023 | Marter | Copper | Discretionary Occurrence | |
